Loan Calculator
Calculate your estimated monthly payment. Simply enter information into all of the fields below. If you have questions regarding single-use buildings, please see our FAQ section. If you have further questions, feel free to contact us.
12 Month Historical
25-Year Rate
*effective rates*
DEC | 6.59% |
NOV | 7.02% |
OCT | 7.22% |
SEP | 6.81% |
AUG | 6.55% |
JUL | 6.58% |
JUN | 6.33% |
MAY | 6.02% |
APR | 5.88% |
MAR | 6.33% |
FEB | 6.01% |
JAN | 6.31% |
(*as low as)
12 Month Historical
20-Year Rate
*effective rates*
DEC | 6.61% |
NOV | 7.02% |
OCT | 7.27% |
SEP | 6.87% |
AUG | 6.60% |
JUL | 6.64% |
JUN | 6.38% |
MAY | 6.07% |
APR | 5.95% |
MAR | 6.34% |
FEB | 5.98% |
JAN | 6.28% |
(*as low as)